1 product (1 unit)
Added to cart.

15x points! Online only! Starting January 5, 2026! Earn more points with the Kautoku bonus points calendar. Business customers only.

79.41 USD

Pack size 
1 item
Quantity

 

Add to cart

Add to favorites

Footwear |adidas Yeezy Boost 350 V2 'Carbon Beluga'

【COL-eed0b0d9bec1e6699f2b4735cae6dbf9ee819289】
  • Reduced tax rate item
  • Return restrictions apply
CategoryFootwear / Footwear / Footwear
79.41 USD

View other quantities, colors and sizes

View other quantities, colors and sizes

Recommended Footwear products

Customers who viewed this item also viewed

Great deals on popular drinks and food!

Product description

The adidas Yeezy Boost 350 V2 ‘Carbon Beluga’ brings together vivid pops of color with a patterned design. Rope laces secure the breathable Primeknit upper, rendered in a dark grey finish with wavy black lines and contrasting orange speckles. On the lateral side, a matching orange stripe displays ‘SPLY-350’ branding. Responsive cushioning is provided by a full-length Boost midsole, housed within a ribbed TPU cage and supported underfoot by a durable rubber outsole.
Brand:adidasCategory:Adidas ShoesSKU:HQ7045.9.5UKTags:350, 7daysales_0, adidas, Adidas sale, adidas yeezy, adidas yeezy 350, beluga, Beluga Reflective, black carbon, boost 350, Carbon, carbon beluga, clearance, Grey, In stock, kanye, kanye west, mens, Orange, Out of stock, Red, west, Women's day sale, Yeezy, Yeezy 350, Yeezy Boost 350Size:UK 3.5 | EU 36 | US 4, UK 4 | EU 36 2/3 | US 4.5, UK 4.5 | EU 37 1/3 | US 5, UK 5 | EU 38 | US 5.5, UK 5.5 | EU 38 2/3 | US 6, UK 6 | EU 39 1/3 | US 6.5, UK 6.5 | EU 40 | US 7, UK 7 | EU 40 2/3 | US 7.5, UK 7.5 | EU 41 1/3 | US 8, UK 8 | EU 42 | US 8.5, UK 8.5 | EU 42 2/3 | US 9, UK 9 | EU 43 1/3 | US 9.5, UK 9.5 | EU 44 | US 10, UK 10 | EU 44 2/3 | US 10.5, UK 10.5 | EU 45 1/3 | US 11, UK 11 | EU 46 | US 11.5, UK 11.5 | EU 46 2/3 | US 12, UK 12 | EU 47 1/3 | US 12.5, UK 12.5 | EU 48 | US 13, UK 13 | EU 48 2/3 | US 13.5, UK 13.5 | EU 49 1/3 | US 14, UK 14 | EU 50 | US 14.5, UK 14.5 | EU 50 2/3 | US 15, UK 15 | EU 51 1/3 | US 16, UK 16 | EU 52 2/3 | US 17, UK 17 | EU 53 1/3 | US 18, UK 18 | EU 54 2/3 | US 19, UK 19 | EU 55 2/3 | US 20
Footwear |adidas Yeezy Boost 350 V2 'Carbon Beluga'
Footwear |adidas Yeezy Boost 350 V2 'Carbon Beluga'
Footwear |adidas Yeezy Boost 350 V2 'Carbon Beluga'
Footwear |adidas Yeezy Boost 350 V2 'Carbon Beluga'
Footwear |adidas Yeezy Boost 350 V2 'Carbon Beluga'

Product reviews

Customer rating